Arkansas Workforce Development Board
Governor Sarah Sanders
Chairperson Thomas Anderson
Vice-Chairperson Karen Breashears
Members
| Photo | Name | Category | Organization | Appointment Date | Appointment Expiration |
|---|---|---|---|---|---|
| Anderson, Thomas | Business | T.A. Holdings, LLC | 3/4/2022 | 5/1/2025* |
| Baxter, Joseph | State Agency Director of a WIOA Core Program | Arkansas Rehabilitation Services | — | — |
![]() | Blaylock, Len | Business | Aerojet Rocketdyne | 5/1/2023 | 5/1/2027 |
| Bowman, Ray (Mayor) | Elected Official | City of Southside | 5/1/2024 | 5/1/2028 |
| Breashears, Karen | Labor-Apprenticeship Program | National Apprenticeship Training Foundation | 3/4/2022 | 5/1/2026 |
| Chastain, Aaron | Community-based organization (youth) | Subiaco Academy | 5/27/2025 | 5/1/2027 |
| Cox-Meadows, Teri (Dr.) | Business | AR Cox Consulting | 5/27/2025 | 5/1/2026 |
| Crawford, Miles | Business | DPI Staffing, Regional Development & Operations Manager | 3/4/2022 | 5/1/2025* |
| Ellison, Brandon (Judge) | Elected Official | Polk County | 5/1/2024 | 5/1/2028 |
| French, William | Nominated by Labor Federation | International Brotherhood of Electrical Workers | 5/2/2022 | 5/1/2025* |
![]() | Henderson, Randy | Business | Nucor Steel | 3/4/2022 | 5/1/2026 |
![]() | Ives, Rebecca | Business | Lockheed Martin Corporation | 8/27/2018 | 5/1/2026 |
| Lawrence, Candice | Business | Arkansas State Chamber of Commerce | — | 5/1/2023* |
| Marsh, Brian | Community-Based Organization (barriers to employment) | Goodwill Arkansas | 3/4/2022 | 5/1/2025* |
| Miles, Trenia (Dr.) | State Agency Director of a WIOA Core Program | Adult Education | — | — |
| Nunnally, George | Business | George Nunnally Chevrolet | 8/5/2020 | 5/1/2024* |
| O’Neal, Clint | Economic Development | Arkansas Economic Development Commission | — | — |
| Robinson, Latanyua | Business | Latrobe LLC | 5/27/2022 | 5/1/2026 |
| Sanders, Sarah | Governor | State of Arkansas | — | — |
| Sellers, Barry | Business | Sellers Marketing PR Inc | 5/27/2025 | 5/1/2027 |
| Sharp, Kelley | Workforce-Higher Education | University of Arkansas-Fayetteville | 3/4/2022 | 5/1/2025* |
| Thorne, Tim | Business | Robert Thorne LLC | 5/27/2025 | 5/1/2028 |
![]() | Waits, Cody | State Workforce Agency Director | Arkansas Workforce Connections | — | — |
![]() | Warden, Ken (Dr.) | Higher Education | Arkansas Division of Higher Education | 6/1/2023 | 5/1/2027 |
![]() | Williams-Stokes, Cassondra (Dr.) | State Agency Director of a WIOA Core Program | Division of State Services for the Blind | — | — |
| Vacant | Nominated by Labor Federation | Nominated by Labor Federation | — | — |
| Vacant | ||||
| Vacant | ||||
| Vacant | ||||
| Vacant | ||||
| Vacant | ||||
| Vacant | ||||
| Vacant | ||||
| Vacant |
*Reappointment requested
Committees
Executive Committee
- Governor Sanders
- Thomas Anderson – Chair
- Karen Breashears – Vice Chair
- Joe Baxter
- Miles Crawford
- Brandon Ellison
- Candice Lawrence
- William French
- Clint O’Neal
Strategic Planning Committee
- Karen Breashears – Chair
- Rebecca Ives
- Latanyua Robinson
- Cassondra Williams-Stokes
- Brian Marsh
- Randy Henderson
Program & Performance Evaluation Committee
- George “Gan” Nunnally – Chair
- Commissioner Joseph Baxter
- Len Blaylock
- Miles Crawford
- Dr. Trenia Miles
- Kelley Sharp
- Timothy Thorne





